Walker Standard Tall and Short
Our Walker Standard Tall and Short offer circumferential compressive support and immobilization with a contoured-for-comfort liner.
Recommended Range Of Application
Stable fracture of Talus, Tarsus, Tibia and Fibula, severe to moderate ankle sprain & strains, post-operative immobilization, metatarsal fractures.
Other
Rocker bottom with ample tread for more natural ambulation. Extra heel width provides more surface contact and better stability. Padded insole for better shock absorption. Seamless foot liner for comfort. Breathable, moisture wicking, contoured-for-comfort liner. Steel reinforced rocker bottom.
Item No. | Size | Shoe Size | Product description |
---|---|---|---|
440321 | X-Small | Men's 2 - 4 / Women's 3 - 5 ½ | Walker Standard Tall |
440331 | Small | Men's 4 ½ - 7 / Women's 6 - 8 | Walker Standard Tall |
440341 | Medium | Men's 7 ½ - 10½ / Women's 8 ½ - 11 ½ | Walker Standard Tall |
440351 | Large | Men's 11 - 12 ½ / Women's 12 - 13 ½ | Walker Standard Tall |
440361 | X-Large | Men's 13+ / Women's 14+ | Walker Standard Tall |
440521 | X-Small | Men's 2 - 4 / Women's 3 - 5 ½ | Walker Standard Short |
440531 | Small | Men's 4 ½ - 7 / Women's 6 - 8 | Walker Standard Short |
440541 | Medium | Men's 7 ½ - 10 ½ / Women's 8 ½ - 11 ½ | Walker Standard Short |
440551 | Large | Men's 11 - 12 ½ / Women's 12 - 13 ½ | Walker Standard Short |
440561 | X-Large | Men's 13+ / Women's 14+ | Walker Standard Short |
- Vission™ Walker Instructions (139.55 KB)
- Soft Goods Directory (2.27 MB)
- AFO vs Walker Flyer (318.41 KB)
Instructions
Brochures
Other documents