CoverKIT™
CoverKIT™ is another new smart interface innovation from Allard. This new interface is designed specifically for 2.0 and 2 ½ model AFOs. CoverKIT™ combines our SoftKIT™ interface with a thin textile front to form a sleeve that slides over the anterior shell of the AFO and gives it a smooth, sleek appearance. The kit includes two narrow neoprene pads if there is a need to create a pressure-free channel for tibia prominences. If needed, the original straps, supplied with the brace, can be worn together with the CoverKIT™.
Measurement
Mid-Calf Circumference
Item No. | Size | Color | Calf circumference | Product description |
---|---|---|---|---|
287650010 | X-Small | Black | 31 - 34 cm (12 3/16 - 13 3/8 in) | CoverKIT™ for ToeOFF® & BlueROCKER® 2.0 & 2 ½ |
287650011 | Small | Black | 34 - 37 cm (13 3/8 - 14 9/16 in) | CoverKIT™ for ToeOFF® & BlueROCKER® 2.0 & 2 ½ |
287650012 | Medium | Black | 37 - 41 cm (14 9/16 - 16 1/18 in) | CoverKIT™ for ToeOFF® & BlueROCKER® 2.0 & 2 ½ |
287650013 | Large | Black | 41 - 46 cm (16 1/8 - 18 1/8 in) | CoverKIT™ for ToeOFF® & BlueROCKER® 2.0 & 2 ½ |
287650014 | X-Large | Black | 46 - 51 cm (18 1/8 - 20 1/16 in) | CoverKIT™ for ToeOFF® & BlueROCKER® 2.0 & 2 ½ |
- Support for Better Life Booklet (3.1 MB)
- CoverKIT™ Flyer (249.76 KB)
- Allard AFO Adult Item List (395.3 KB)
Brochures
Other documents