BlueROCKER® 2½ Not-For-Resale
This product is permanently labeled ”Not-For-Resale”. It is only to be used for patient assessment to determine the Allard AFO product and/or size to achieve optimum gait for the patient. We recommend the first assessment to be done in parallel bars. Includes padding. Includes SoftKIT.
Recommended Range Of Application
This product is intended only for in-clinic trial assessment only.
Item No. | L/R | Size | Product description | Side |
---|---|---|---|---|
289731010 | Höger | X-Small | BlueROCKER® 2½ Not-For-Resale | Left |
289731011 | Höger | Small | BlueROCKER® 2½ Not-For-Resale | Left |
289731012 | Höger | Medium | BlueROCKER® 2½ Not-For-Resale | Left |
289731013 | Höger | Large | BlueROCKER® 2½ Not-For-Resale | Left |
289731014 | Höger | X-Large | BlueROCKER® 2½ Not-For-Resale | Left |
289732010 | Höger | X-Small | BlueROCKER® 2½ Not-For-Resale | Right |
289732011 | Höger | Small | BlueROCKER® 2½ Not-For-Resale | Right |
289732012 | Höger | Medium | BlueROCKER® 2½ Not-For-Resale | Right |
289732013 | Höger | Large | BlueROCKER® 2½ Not-For-Resale | Right |
289732014 | Höger | X-Large | BlueROCKER® 2½ Not-For-Resale | Right |
- Allard AFO Professional Instructions (1.22 MB)
- Allard AFO Professional Instructions – Spanish (1.44 MB)
- Gait Assessment Kit Flyer (261.09 KB)
- Support for Better Life Booklet (3.1 MB)
- Functional Guidelines Poster (1.43 MB)
- ToeOFF & BlueROCKER 2 ½ Brochure (421.11 KB)
- Warranty Registration (47.15 KB)
Instructions
Brochures
Other documents