Meracus®
Meracus® is an energy-storing, dynamic-response prosthetic foot made entirely from composite materials. Designed for a seamless gait experience, this prosthesis features a pyramid adapter, a J-shaped keel, and an extended heel lever, all crafted to simulate the natural movement of an anatomical foot.
Meracus provides exceptional shock absorption during heel strike, ensuring a smooth transition to a stable stance phase. The dynamic-response design facilitates an effortless roll-off of the forefoot and an efficient energy release during push-off, mimicking the natural gait.
Constructed from 100% composite materials, Meracus is made with a unique composition of carbon, fiberglass and resin. The heel and keel are joined using Allard's patent-pending composite rivets, eliminating metal fasteners for improved flexibility and strength. This innovative technology assists with removing “Dead spots” in the user’s gait, offering a seamless walking experience.
Recommended Range Of Application
The prosthetic foot is intended to replace the function of the amputated foot and ankle. The prosthetic foot is suitable for moderate to active use, e.g., walking, hiking and occasional running. Single patient - multiple use.
Contraindications
This device may not be suitable for very low active individuals or those engaged in competitive sports or other very high impact activities, nor for patients not able to read and understand or follow user instructions and guidelines
Other
Limitations
Weight limitations: for the larger sizes 150kg (330lb) and for the smallest size 100kg (224lb). See detailed information in Product Selection chart.
Patient assessment
The primary user profile is individuals in K-level 3*: Adult individuals that has the ability or potential for ambulation with variable cadence. Typical of the community ambulator who has the ability to traverse most environmental barriers and may have vocational, therapeutic, or exercise activity that demands prosthetic utilization beyond simple locomotion.
*Functional levels for prosthetic devices as defined by CMS (The Centers for Medicare & Medicaid Services-USA (https://www.cms.gov/medicare-coverage-database/view/lcd.aspx?LC-DId=33787)
Meracus® is patent pending.
Item No. | Model | Size | Weight Category | L/R | Color |
---|---|---|---|---|---|
290000323 | Meracus Foot | 23 | P3 ≤ 139lbs | - | - |
290000324 | Meracus Foot | 24 | P3 ≤ 139lbs | - | - |
290000325 | Meracus Foot | 25 | P3 ≤ 139lbs | - | - |
290000326 | Meracus Foot | 26 | P3 ≤ 139lbs | - | - |
290000327 | Meracus Foot | 27 | P3 ≤ 139lbs | - | - |
290000423 | Meracus Foot | 23 | P4 ≤ 179lbs | - | - |
290000424 | Meracus Foot | 24 | P4 ≤ 179lbs | - | - |
290000425 | Meracus Foot | 25 | P4 ≤ 179lbs | - | - |
290000426 | Meracus Foot | 26 | P4 ≤ 179lbs | - | - |
290000427 | Meracus Foot | 27 | P4 ≤ 179lbs | - | - |
290000428 | Meracus Foot | 28 | P4 ≤ 179lbs | - | - |
290000523 | Meracus Foot | 23 | P5 ≤ 224lbs | - | - |
290000524 | Meracus Foot | 24 | P5 ≤ 224lbs | - | - |
290000525 | Meracus Foot | 25 | P5 ≤ 224lbs | - | - |
290000526 | Meracus Foot | 26 | P5 ≤ 224lbs | - | - |
290000527 | Meracus Foot | 27 | P5 ≤ 224lbs | - | - |
290000528 | Meracus Foot | 28 | P5 ≤ 224lbs | - | - |
290000624 | Meracus Foot | 24 | P6 ≤ 275lbs | - | - |
290000625 | Meracus Foot | 25 | P6 ≤ 275lbs | - | - |
290000626 | Meracus Foot | 26 | P6 ≤ 275lbs | - | - |
290000627 | Meracus Foot | 27 | P6 ≤ 275lbs | - | - |
290000628 | Meracus Foot | 28 | P6 ≤ 275lbs | - | - |
290000725 | Meracus Foot | 25 | P7 ≤ 326lbs | - | - |
290000726 | Meracus Foot | 26 | P7 ≤ 326lbs | - | - |
290000727 | Meracus Foot | 27 | P7 ≤ 326lbs | - | - |
290000728 | Meracus Foot | 28 | P7 ≤ 326lbs | - | - |
290021023 | Foot Shell | 23 | - | Left | Beige |
290021024 | Foot Shell | 24 | - | Left | Beige |
290021025 | Foot Shell | 25 | - | Left | Beige |
290021026 | Foot Shell | 26 | - | Left | Beige |
290021027 | Foot Shell | 27 | - | Left | Beige |
290021028 | Foot Shell | 28 | - | Left | Beige |
290022023 | Foot Shell | 23 | - | Right | Beige |
290022024 | Foot Shell | 24 | - | Right | Beige |
290022025 | Foot Shell | 25 | - | Right | Beige |
290022026 | Foot Shell | 26 | - | Right | Beige |
290022027 | Foot Shell | 27 | - | Right | Beige |
290022028 | Foot Shell | 28 | - | Right | Beige |
290031023 | Foot Shell | 23 | - | Left | Brown |
290031024 | Foot Shell | 24 | - | Left | Brown |
290031025 | Foot Shell | 25 | - | Left | Brown |
290031026 | Foot Shell | 26 | - | Left | Brown |
290031027 | Foot Shell | 27 | - | Left | Brown |
290031028 | Foot Shell | 28 | - | Left | Brown |
290032023 | Foot Shell | 23 | - | Right | Brown |
290032024 | Foot Shell | 24 | - | Right | Brown |
290032025 | Foot Shell | 25 | - | Right | Brown |
290032026 | Foot Shell | 26 | - | Right | Brown |
290032027 | Foot Shell | 27 | - | Right | Brown |
290032028 | Foot Shell | 28 | - | Right | Brown |
290060000 | Meracus Spectra Sock | Onesize | - | - | Black |
Meracus is a Dynamic Response prosthetic foot. The key features include: excellent shock absorption and energy return, outstanding flexibility, fluid motion from heel to toe and great adaptability to any terrain.
The warranty is 36 months (3yrs) for the prosthetic foot and 6 months for the foot shell.
Meracus, like other prosthetic feet, is fit and aligned by a qualified prosthetic clinician. With its low build height and flexibility, Meracus is designed to be adaptable to most lower extremity prosthetic components. Like other dynamic response feet, proper foot category selection along with bench and dynamic alignment are key to unlocking the full potential of the Meracus foot.
The Meracus foot has superior multiaxial function thanks to it split keel design that is coupled to a dynamic shaped heel/toe plate that is split from heel to toe. Our design considerations enhance adaptability of the foot:
- Roller shape: Facilitates easy adaptation to various environments, providing excellent stability on flat surfaces, inclines, and uneven ground.
- Extended heel: By providing and enhancing the stable base provided by the foot, the extended heel adds versatility for various walking speeds and activities.
- J-shape keel: Improves shock absorption and energy return throughout the gait cycle.
- Full split heel/keel: The split heel and keel provide excellent multiaxial function allowing the foot to act in a way that mimics the natural movement of a human foot.
- The pyramid attachment: Allows Meracus to be connected via standard pyramid components and offers a full range of adjustability in both M/L and A/P directions.
The Meracus (patent pending) design is pure composite from the J shaped keel to the composite rivets that join heel plate to the keel. Meracus is a unique blend of two composite materials, carbon fiber and fiberglass. These two composite materials are combined in a way that maximizes function, ensures consistent performance, and durability.
Meracus is designed to be adaptable to most lower extremity prosthetic components and is appropriate for all levels of amputation provided that there is the required space for the Meracus and foot cover. See selection chart for the specific build height for each size.